Cricket Match
Day 3 of 4
New Zealand A
224 & 31-0 (14.0 ov)
Close
Australia A
370-6 & 218-2
New Zealand A need 334 runs to win
New Zealand A vs Australia A
New Zealand A 2nd | 31-0 (14.0 ov) |
Australia A 2nd | 218-2 (37.0 ov) |
New Zealand A 1st | 224All out (61.4 ov) |
Australia A 1st | 370-6 (106.0 ov) |
New Zealand A need 334 runs to win |
New Zealand A 2nd Innings31-0
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
H.R. Cooper | Not out | 18 | 37 | 3 | 0 | 48.65 |
S.M. Solia | Not out | 13 | 47 | 0 | 0 | 27.66 |
Extras | 0 | |||||
Total | 14.0 Overs, 0 wkts | 31 |
Fall of Wickets
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
W.A. Agar | 4 | 1 | 7 | 0 | 1.75 |
X. Bartlett | 5 | 1 | 13 | 0 | 2.60 |
S. Johnson | 3 | 0 | 8 | 0 | 2.67 |
M.J. Swepson | 2 | 0 | 3 | 0 | 1.50 |
Australia A 2nd Innings218-2
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.T. Renshaw | c Bracewell b Kuggeleijn | 78 | 72 | 11 | 2 | 108.33 |
T. Wyllie | c Bruce b Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 |
T.P. Ward | Not out | 67 | 90 | 9 | 0 | 74.44 |
N.A. McSweeney (c) | Not out | 69 | 58 | 12 | 0 | 118.97 |
Extras | 1b, 3lb | 4 | ||||
Total | Declared, 37.0 Overs, 2 wkts | 218 |
Fall of Wickets
- 5 Wyllie 0.6ov
- 117 Renshaw 19.6ov
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
S.C. Kuggeleijn | 10 | 1 | 43 | 2 | 4.30 |
J.A. Duffy | 9 | 0 | 36 | 0 | 4.00 |
Bracewell | 7 | 0 | 50 | 0 | 7.14 |
A.Y. Patel | 7 | 0 | 61 | 0 | 8.71 |
S.M. Solia | 3 | 0 | 12 | 0 | 4.00 |
C.E. McConchie | 1 | 0 | 12 | 0 | 12.00 |
New Zealand A 1st Innings224 All out
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
H.R. Cooper | c Peirson b Agar | 3 | 16 | 0 | 0 | 18.75 |
S.M. Solia | c Peirson b Agar | 5 | 14 | 0 | 0 | 35.71 |
D. Foxcroft | c Hardie b Johnson | 20 | 24 | 2 | 0 | 83.33 |
C.E. McConchie | c Wyllie b Agar | 74 | 142 | 11 | 0 | 52.11 |
T.C. Bruce (c) | c McSweeney b Bartlett | 48 | 83 | 8 | 0 | 57.83 |
R.R. O'Donnell | c Peirson b Johnson | 14 | 23 | 2 | 0 | 60.87 |
C.D. Fletcher | lbw Johnson | 2 | 2 | 0 | 0 | 100.00 |
D.A.J. Bracewell | c Bartlett b Johnson | 25 | 45 | 2 | 2 | 55.56 |
S.C. Kuggeleijn | lbw Agar | 0 | 2 | 0 | 0 | 0.00 |
A.Y. Patel | b Swepson | 2 | 7 | 0 | 0 | 28.57 |
J.A. Duffy | Not out | 3 | 14 | 0 | 0 | 21.43 |
Extras | 2nb, 6w, 18b, 2lb | 28 | ||||
Total | All Out, 61.4 Overs | 224 |
Fall of Wickets
- 21 Solia 3.4ov
- 30 Cooper 7.1ov
- 47 Foxcroft 11.2ov
- 152 Bruce 40.1ov
- 183 O'Donnell 47.3ov
- 185 Fletcher 47.5ov
- 196 McConchie 53.2ov
- 196 Kuggeleijn 53.4ov
- 199 Patel 56.3ov
- 224 Bracewell 61.4ov
O | M | R | W | Econ | |
---|---|---|---|---|---|
S. Johnson | 15.4 | 2 | 53 | 4 | 3.38 |
W.A. Agar | 17 | 7 | 56 | 4 | 3.29 |
X. Bartlett | 17 | 3 | 44 | 1 | 2.59 |
M.J. Swepson | 12 | 1 | 51 | 1 | 4.25 |
Australia A 1st Innings370-6
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
M.T. Renshaw | lbw Kuggeleijn | 112 | 169 | 13 | 1 | 66.27 |
T. Wyllie | c Foxcroft b Kuggeleijn | 14 | 47 | 3 | 0 | 29.79 |
T.P. Ward | b Solia | 75 | 161 | 5 | 0 | 46.58 |
N.A. McSweeney (c) | c Fletcher b Bracewell | 50 | 116 | 5 | 0 | 43.10 |
A.M. Hardie | c Bruce b Kuggeleijn | 21 | 48 | 2 | 0 | 43.75 |
C. Kellaway | Not out | 35 | 39 | 5 | 0 | 89.74 |
J.J. Peirson | b Patel | 30 | 44 | 4 | 0 | 68.18 |
X.C. Bartlett | Not out | 5 | 17 | 1 | 0 | 29.41 |
Extras | 5nb, 8w, 8b, 7lb | 28 | ||||
Total | Declared, 106.0 Overs, 6 wkts | 370 |
- To Bat:
- W.A. Agar,
- M.J. Swepson,
- S.H. Johnson
Fall of Wickets
- 42 Wyllie 17.1ov
- 194 Renshaw 55.2ov
- 256 Ward 73.6ov
- 298 Hardie 88.5ov
- 298 McSweeney 89.3ov
- 358 Peirson 101.1ov
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
J.A. Duffy | 24 | 6 | 62 | 0 | 2.58 |
Bracewell | 21 | 6 | 58 | 1 | 2.76 |
S.C. Kuggeleijn | 21 | 2 | 94 | 3 | 4.48 |
S.M. Solia | 15 | 3 | 48 | 1 | 3.20 |
A.Y. Patel | 21 | 3 | 71 | 1 | 3.38 |
C.E. McConchie | 4 | 0 | 22 | 0 | 5.50 |