Skip to content
Full Time After Extra Time This is a live match. Extra Time Half Time

West Ham United vs Southampton. Premier League.

London Stadium.

West Ham United 1

  • N Aguerd (25th minute)

Southampton 0

    Table

    Premier League

    Last updated: April 2, 2023 23:59
    # Team Pl W D L F A GD Pts
    1 Arsenal 29 23 3 3 70 27 +43 72
    2 Man City 28 20 4 4 71 26 +45 64
    3 Newcastle 27 13 11 3 41 19 +22 50
    4 Man Utd 27 15 5 7 41 37 +4 50
    5 Tottenham 28 15 4 9 52 40 +12 49
    6 Brighton 26 12 7 7 49 34 +15 43
    7 Brentford 28 10 13 5 46 37 +9 43
    8 Liverpool 27 12 6 9 48 33 +15 42
    9 Aston Villa 28 12 5 11 37 39 -2 41
    10 Fulham 28 11 6 11 39 39 0 39
    11 Chelsea 28 10 8 10 29 30 -1 38
    12 Crystal Palace 29 7 9 13 24 39 -15 30
    13 Wolves 29 7 7 15 23 42 -19 28
    14 West Ham 27 7 6 14 25 34 -9 27
    15 N Forest 28 6 9 13 23 50 -27 27
    16 Bournemouth 28 7 6 15 27 55 -28 27
    17 Leeds United 28 6 8 14 36 48 -12 26
    18 Everton 28 6 8 14 22 40 -18 26
    19 Leicester City 28 7 4 17 39 49 -10 25
    20 Southampton 29 6 5 18 23 47 -24 23
    Key

    Champions League: 1, 2, 3, 4
    Europa League: 5
    Relegation: 18, 19, 20