Napoli vs AC Milan. Italian Serie A.
Diego Armando MaradonaAttendance50,000.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 28 | 23 | 2 | 3 | 64 | 20 | +44 | 71 |
2 | Lazio | 28 | 16 | 7 | 5 | 44 | 19 | +25 | 55 |
3 | AC Milan | 28 | 15 | 6 | 7 | 48 | 36 | +12 | 51 |
4 | Inter Milan | 28 | 16 | 2 | 10 | 47 | 32 | +15 | 50 |
5 | Roma | 28 | 15 | 5 | 8 | 38 | 26 | +12 | 50 |
6 | Atalanta | 28 | 14 | 6 | 8 | 47 | 32 | +15 | 48 |
7 | * Juventus | 28 | 18 | 5 | 5 | 46 | 22 | +24 | 44 |
8 | Bologna | 28 | 11 | 7 | 10 | 36 | 36 | 0 | 40 |
9 | Fiorentina | 28 | 11 | 7 | 10 | 33 | 31 | +2 | 40 |
10 | Udinese | 28 | 9 | 11 | 8 | 37 | 34 | +3 | 38 |
11 | Torino | 27 | 10 | 7 | 10 | 29 | 33 | -4 | 37 |
12 | Sassuolo | 27 | 10 | 6 | 11 | 35 | 40 | -5 | 36 |
13 | Monza | 28 | 9 | 7 | 12 | 32 | 39 | -7 | 34 |
14 | Empoli | 27 | 6 | 10 | 11 | 24 | 36 | -12 | 28 |
15 | Salernitana | 28 | 6 | 10 | 12 | 32 | 48 | -16 | 28 |
16 | Lecce | 27 | 6 | 9 | 12 | 24 | 32 | -8 | 27 |
17 | Spezia | 28 | 5 | 10 | 13 | 24 | 44 | -20 | 25 |
18 | Verona | 28 | 4 | 7 | 17 | 22 | 42 | -20 | 19 |
19 | Sampdoria | 28 | 3 | 6 | 19 | 16 | 47 | -31 | 15 |
20 | Cremonese | 28 | 1 | 10 | 17 | 23 | 52 | -29 | 13 |
* 15 points deducted due to an investigation into the club's past transfer dealings (15pts).
Champions League: 1, 2, 3, 4
Europa League: 5, 6
Relegation: 18, 19, 20