Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Oisin Murphy | 9 | 33 | 27.27% | 14 | 42.42% | Lingfield Park 13:45 |
R Havlin | 5 | 14 | 35.71% | 8 | 57.14% | Lingfield Park 14:15 |
Kevin Stott | 5 | 16 | 31.25% | 8 | 50.00% | Lingfield Park 14:15 |
Rossa Ryan | 3 | 21 | 14.29% | 9 | 42.86% | Lingfield Park 13:45 |
Paul O'Brien | 3 | 11 | 27.27% | 5 | 45.45% | Ludlow 13:30 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
O Murphy | 4 | 14 | 28.57% | 6 | 42.86% | Ludlow 14:30 |
Miss Lucinda V Russell | 3 | 14 | 21.43% | 7 | 50.00% | Newcastle 18:30 |
A M Balding | 3 | 15 | 20.00% | 6 | 40.00% | Lingfield Park 14:15 |
S Edmunds | 3 | 13 | 23.08% | 4 | 30.77% | Ludlow 16:00 |
D Skelton | 2 | 15 | 13.33% | 10 | 66.67% | Ludlow 13:30 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Breguet Boy (IRE) | 6 | 45 | 13.33% | 15 | 33.33% | Newcastle 17:30 |
Western Beat (IRE) | 2 | 17 | 11.76% | 4 | 23.53% | Newcastle 17:30 |
Engles Rock (IRE) | 5 | 47 | 10.64% | 15 | 31.91% | Newcastle 18:30 |
Anif (IRE) | 11 | 53 | 20.75% | 22 | 41.51% | Newcastle 19:30 |
Abnaa | 7 | 46 | 15.22% | 16 | 34.78% | Newcastle 19:30 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Ask Peter (FR) | 0 | 7 | 0.00% | 0 | 0.00% | 270 | Lingfield Park 13:45 |
Mickey Mongoose | 0 | 5 | 0.00% | 1 | 20.00% | 270 | Lingfield Park 15:15 |
Gone (IRE) | 1 | 7 | 14.29% | 2 | 28.57% | 270 | Lingfield Park 15:45 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Katar (IRE) | 0 | 5 | 0.00% | 2 | 40.00% | Newcastle 20:00 |
The Wolf (FR) | 3 | 28 | 10.71% | 11 | 39.29% | Ludlow 15:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Margaret's Fuchsia | 0 | 4 | 0.00% | 2 | 50.00% | Lingfield Park 15:15 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Isle of Wolves | 2 | 32 | 6.25% | 15 | 46.88% | Newcastle 17:30 |
Havana Party | 2 | 21 | 9.52% | 4 | 19.05% | Newcastle 17:30 |
Ironopolis (IRE) | 0 | 3 | 0.00% | 0 | 0.00% | Newcastle 18:00 |
Engles Rock (IRE) | 5 | 47 | 10.64% | 15 | 31.91% | Newcastle 18:30 |
Menalippe (IRE) | 2 | 11 | 18.18% | 3 | 27.27% | Newcastle 19:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Inny Lad (IRE) | 0 | 5 | 0.00% | 1 | 20.00% | Newcastle 19:00 |
How Impressive (IRE) | 1 | 4 | 25.00% | 2 | 50.00% | Newcastle 19:30 |
Fortunes Melody | 2 | 17 | 11.76% | 10 | 58.82% | Ludlow 14:00 |
The Wolf (FR) | 3 | 28 | 10.71% | 11 | 39.29% | Ludlow 15:00 |
Captain Tommy (IRE) | 3 | 30 | 10.00% | 10 | 33.33% | Ludlow 15:00 |
Course | Going |
---|---|
Lingfield Park |
Standard |
Ludlow |
Soft (Good to Soft in places) |
Newcastle |
Standard |
Chantilly (FR) |
Soft |
Feurs (FR) |
Standard |
Reims (FR) |
Standard |
Greyville (SAF) |
Standard |